Coherent’s PowerLocker wavelength stabilization gratings are volume holographic gratings (VHGs, also known as Volume Bragg Gratings, or VBGs) that lock a laser diode’s emission wavelength into a narrowed optical spectrum. This increases the spectral brightness and delivers highly stabilized optical performance over extended temperature ranges. PowerLockers typically reduce the spectral output of a laser by an order of magnitude. The short external cavity configurations enabled by the PowerLocker design deliver better mode selection than systems based on Littrow or Littman cavities, at a fraction of the size and cost.
All Coherent VHGs are bulk solid-state diffractive holographic filters made from a proprietary photosensitive optical glass, which unlike thin films or gels, can deliver ultra-stable, degradation free performance over an unlimited lifetime. Capable of very tight wavelength, efficiency, bandwidth, and diffraction angle control, Coherent VHGs can be precisely and reproducibly engineered to meet even the most demanding spectral and temporal specifications.
Parameter | Min | Typical | Max | Unit |
---|---|---|---|---|
Center Wavelength | 369 | 405, 658, 780.25, 785, 794.7, 808, 88X, 920, 938, 976, 98X, 1064, 1532, C-band | 2700 | nm |
Wavelength Tolerance1 | -0.5 | — | +0.5 | nm |
Wavelength Variation (within filter) | — | — | 0.2 | nm |
Bandwidth2 (FWHM) | — | 0.03 | 1 | nm |
Temperature Dependence | — | 0.01 | — | nm/˚C |
Bragg Mirror Reflectivity | 5 | 10-98 | >99.9 | % |
Reflectivity Tolerance1 | -5 | — | +5 | % |
Grating Slant Angle | — | <1 (Custom Available) | — | degs |
Standard Dimensions (X,Y) | 0.5 | — | 25 | mm |
Thickness | 0.3 | 0.6-3 | 30 | mm |
PowerLocker Operating Specifications
1Tighter tolerances available
2Grating bandwidth is a function of wavelength and thickness
Parameter | Min | Typical | Max | Unit |
---|---|---|---|---|
Center Wavelength | 369 | 405, 658, 780.25, 785, 794.7, 808, 88X, 920, 938, 976, 98X, 1064, 1532, C-band | 2700 | nm |
Wavelength Tolerance1 | -0.5 | — | +0.5 | nm |
Wavelength Variation (within filter) | — | — | 0.2 | nm |
Bandwidth2 (FWHM) | — | 0.03 | 1 | nm |
Temperature Dependence | — | 0.01 | — | nm/˚C |
Bragg Mirror Reflectivity | 5 | 10-98 | >99.9 | % |
Reflectivity Tolerance1 | -5 | — | +5 | % |
Grating Slant Angle | — | <1 (Custom Available) | — | degs |
Standard Dimensions (X,Y) | 0.5 | — | 25 | mm |
Thickness | 0.3 | 0.6-3 | 30 | mm |
PowerLocker Operating Specifications
1Tighter tolerances available
2Grating bandwidth is a function of wavelength and thickness
Application
LIDAR
Metrology
Sensing
Bio-instrumentation
Medical Imaging
Wavelength Stabilization
Notch and ASE Filters
Beam Combining
Rb/Atomic Laser pumping
Pulse Stretching and Compression
Augmented Reality (AR)
扫一扫在手机上阅读本文章