新冠疫情物资 跨境电商平台
TSD14 Thermopile Temperature Sensor
TO-46 Package
TO-46Package
Features
l Non-contact surface temperature measuring
l TO housing with an F5.5 infrared filter
l Using NTC thermistor for ambienttemperature compensation
l Suitable for human body temperaturedetecting and Industrial temperature measurement
l Fast response time
l Highsensitivity
Applications
l Non-contact infrared thermometer
l Microwave oven
l Automatic induction equipment
l Heating, Ventilation and AirConditioning(HVAC)
l Appliance
Descriptions
The TSD14 is athermopile temperature sensor based on MEMS (Micro-ElectroMechanical Systems)technology. This thermopile detector consists of a thermopile MEMS chip, anF5.5 infrared band pass filter, a NTC thermistor for temperature compensationand a small size TO-46 package.
Table 1Thermopile Parameter
| Parameter | Specification | Unit | Condition | ||||||||||||||||
| Min. | Typ. | Max. | |||||||||||||||||
| Chip Size | 1.85X1.85 | mm2 | | ||||||||||||||||
| Active Area | 0.7X0.7 | mm2 | | ||||||||||||||||
| Responsivity | 60 | V/W | Black body=500K,1HZ @temp=25℃ | ||||||||||||||||
| Detectivity | 1.21E08 | cm·Hz1/2/W | Black body=500K,1HZ @temp=25℃ | ||||||||||||||||
| NEP | 0.59 | nW·Hz1/2 | Black body=500K,1HZ @temp=25℃ | ||||||||||||||||
| Voltage Response | 29 | V·mm2/W | Black body=500K,1HZ @temp=25℃ | ||||||||||||||||
| Thermopile Res | 65 | 75 | 85 | k | @temp=25℃ | ||||||||||||||
| TC of Thermopile | -0.11 | %/℃ | | ||||||||||||||||
| Noise Voltage | 33 | 35 | 37 | nV/Hz1/2 | @temp=25℃ | ||||||||||||||
| Time Constant | 16 | ms | | ||||||||||||||||
| Field of View(FOV) | 102 | ° | Degree at 50% signal level | ||||||||||||||||
| Operating Temp | -40~120 | ℃ | | ||||||||||||||||
| Storage Temp | -40~120 | ℃ | | ||||||||||||||||
| Thermistor for Temperature Compensation | |||||||||||||||||||
| Thermistor Resistance | 100 | k | ±2% tolerance, @temp=25℃ | ||||||||||||||||
| TC of Thermistor(B) | 3950 | K | ±1% tolerance, Defined at 25/50℃ | ||||||||||||||||
| Temp.(℃) | Rmin(kΩ) | Rnor(kΩ) | Rmax(kΩ) | Temp.(℃) | Rmin(kΩ) | Rnor(kΩ) | Rmax(kΩ) | ||||||||||||
| -40 | 3127.613 | 3305.055 | 3491.167 | 40 | 51.797 | 53.189 | 54.597 | ||||||||||||
| -30 | 1663.335 | 1746.527 | 1833.147 | 50 | 34.806 | 35.882 | 36.977 | ||||||||||||
| -20 | 922.780 | 963.184 | 1004.955 | 60 | 23.909 | 24.740 | 25.590 | ||||||||||||
| -10 | 530.336 | 550.469 | 571.137 | 70 | 16.741 | 17.384 | 18.045 | ||||||||||||
| 0 | 315.541 | 325.806 | 336.270 | 80 | 11.929 | 12.429 | 12.944 | ||||||||||||
| 10 | 193.520 | 198.832 | 204.207 | 90 | 8.632 | 9.022 | 9.427 | ||||||||||||
| 20 | 122.143 | 124.914 | 127.696 | 100 | 6.338 | 6.645 | 6.964 | ||||||||||||
| 25 | 98.000 | 100.000 | 102.000 | 110 | 4.717 | 4.960 | 5.213 | ||||||||||||
| 30 | 78.772 | 80.554 | 82.343 | 120 | 3.554 | 3.748 | 3.951 | ||||||||||||
| Pin | Function | Description | | ||||||||||||||||
| 1 | Thermopile+(TP+) | Thermopile Output DC Voltage+ pin. | |||||||||||||||||
| 2 | Thermistor(TH) | Ambient Temperature Compensation Resistance+ pin. | |||||||||||||||||
| 3 | Thermopile-(TP-) | Thermopile Output DC Voltage- pin. | |||||||||||||||||
| 4 | GND | Ambient Temperature Compensation Resistance- pin and GND. | | ||||||||||||||||
TemperatureVS Resistance Table
Table 3 Pin Names and Description

Figure 2 Outline of Sensor Package

FilterTransmission Curve
Sensitivity Output Curve

@2015 SITRI, Information contained in this document is the property of SITRI (上海新微技术研发中心有限公司) and is
communicated confidentially for a specific matter. The receiver is in charge of this document and not authorized to disclose
it in any way to the third party.
Solution Series:TSD14 Ver.:A1.0 Document No.:SP-MEMS-008 https://www.sitrigroup.com

激光平台-大数据-云平台-品质保证-重构激光
扫一扫在手机上阅读本文章
